Trending:
BISE Peshawar result 2025 |
BISE Abbottabad Result2025 |
BISE Mardan Result2025 |
BISE Bannu Result2025 |
BISE Swat Result2025 |
BISE Malakand Result2025 |
BISE Kohat Result2025 |
BISE DI Khan Result2025
PU Tops THE World University Rankings 2024 by Subject
Several Pakistani educational institutions have secured positions in the Times Higher Education THE World University Rankings for 2024 by Subject, highlighting their excellence in various academic disciplines on a global scale. The students can get the latest updates of PU Tops THE World University Rankings 2024 by Subject.
Pakistani universities have been featured in the rankings for 9 out of 11 subject categories, which encompass business and economics, clinical and health studies, computer science, education, engineering, life sciences, physical sciences, as well as psychology and social sciences. This recognition underscores the countrys commitment to quality education and research in these fields.
However, it is worth noting that none of the Pakistani universities managed to secure positions in the Arts and Humanities as well as Law subject categories. These areas may present opportunities for further improvement and development within the Pakistani higher education system.
Now, lets delve into the specific rankings achieved by Pakistani institutions across these subject areas:
Business and Economics
Ranking | University Name |
301–400 | COMSATS University Islamabad |
301–400 | |
401–500 | Government College University Faisalabad |
401–500 | |
401–500 | National University of Sciences and Technology |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Lahore |
501–600 | University of Management and Technology |
501–600 | University of the Punjab |
601–800 | International Islamic University, Islamabad |
Clinical and Health
Ranking | University Name |
501–600 | Government College University Faisalabad |
601–800 | Bahauddin Zakariya University |
601–800 | Dow University of Health Sciences |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Lahore |
601–800 | University of Sargodha |
801–1000 | University of Karachi |
801–1000 | Riphah International University |
1001+ | National University of Medical Sciences NUMS |
Computer Science
Ranking | University Name |
301–400 | National University of Sciences and Technology |
401–500 | Abdul Wali Khan University Mardan |
401–500 | Air University |
401–500 | COMSATS University Islamabad |
401–500 | University of Engineering and Technology, Taxila |
401–500 | Quaid-i-Azam University |
501–600 | International Islamic University, Islamabad |
501–600 | University of the Punjab |
601–800 | Bahria University |
601–800 | University of Engineering and Technology, Peshawar |
601–800 | University of Engineering & Technology UET Lahore |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Management and Technology |
601–800 | Riphah International University |
801–1000 | University of Lahore |
Education
Ranking | University Name |
401–500 | University of the Punjab |
Engineering
Ranking | University |
401–500 | Air University |
401–500 | COMSATS University Islamabad |
401–500 | Government College University Faisalabad |
501–600 | University of Gujrat |
501–600 | The Islamia University of Bahawalpur |
501–600 | National University of Sciences and Technology |
501–600 | Riphah International University |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | Capital University of Science and Technology |
601–800 | University of Engineering and Technology, Taxila |
601–800 | International Islamic University, Islamabad |
601–800 | University of Lahore |
601–800 | Lahore University of Management Sciences |
601–800 | University of Management and Technology |
601–800 | University of the Punjab |
601–800 | University of Sargodha |
801–1000 | University of Engineering and Technology, Peshawar |
801–1000 | University of Engineering & Technology UET Lahore |
801–1000 | Mirpur University of Science and Technology |
801–1000 | Institute of Space Technology |
1001+ | Mehran University of Engineering and Technology, Jamshoro |
1001+ | NED University of Engineering and Technology |
Life Sciences
Ranking | University |
301–400 | Quaid-i-Azam University |
401–500 | COMSATS University Islamabad |
401–500 | Government College University Faisalabad |
401–500 | University of Malakand |
501–600 | Abdul Wali Khan University Mardan |
501–600 | Bahauddin Zakariya University |
601–800 | University of Education, Lahore |
601–800 | University of Gujrat |
601–800 | Hazara University Mansehra |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Lahore |
601–800 | University of Peshawar |
601–800 | PMAS Arid Agriculture University Rawalpindi |
601–800 | University of the Punjab |
601–800 | University of Sargodha |
801–1000 | The University of Agriculture, Peshawar |
801–1000 | Government College University Lahore |
801–1000 | University of Karachi |
801–1000 | University of Veterinary and Animal Sciences, Lahore |
Physical Sciences
Ranking | University |
251–300 | Quaid-i-Azam University |
301–400 | Abdul Wali Khan University Mardan |
301–400 | COMSATS University Islamabad |
401–500 | Capital University of Science and Technology |
401–500 | Government College University Faisalabad |
401–500 | University of Malakand |
501–600 | Air University |
501–600 | University of Engineering and Technology, Taxila |
501–600 | Hazara University Mansehra |
501–600 | International Islamic University, Islamabad |
501–600 | University of Management and Technology |
501–600 | National University of Sciences and Technology |
501–600 | University of Peshawar |
601–800 | Bahauddin Zakariya University |
601–800 | University of Engineering & Technology UET Lahore |
601–800 | University of Gujrat |
601–800 | The Islamia University of Bahawalpur |
601–800 | Islamia College Peshawar |
601–800 | University of Lahore |
601–800 | Mirpur University of Science and Technology |
601–800 | University of the Punjab |
601–800 | Riphah International University |
601–800 | University of Sargodha |
601–800 | Institute of Space Technology |
801–1000 | University of Education, Lahore |
Psychology
Ranking | University |
501–600 | University of the Punjab |
Social Sciences
Ranking | University |
401–500 | University of the Punjab |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Lahore |
501–600 | National University of Sciences and Technology |
501–600 | Quaid-i-Azam University |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | University of Management and Technology |
601–800 | University of Peshawar |
801+ | International Islamic University, Islamabad |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
Intermediate Result 2025
Related Educational News
Matric Result 2025 Punjab
10th Class Result 2025 Punjab
9th Class Result 2025 Punjab Boards
10th Class Result Gazette 2025 Punjab
Punjab Past Papers Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Position Holders Matric 2025
Position Holders 9th Class 2025
Position Holders Inter 2025
Position Holders 11th Class 2025